Turnee
| Start Date | Name | District/ Locality | Categories Ages | Tourn. Category |
|---|---|---|---|---|
| 04.01.2014 | Cupa de iarna Politehnica | BUCURESTI/ Bucuresti | FSE F14 MSE M14 | 1 |
| 04.01.2014 | Cupa de iarna Politehnica | BUCURESTI/ Bucuresti | F16 F10 M16 M10 | 1 |
| 06.01.2014 | Campionatul National Individual de Iarna U12 F+M | BUCURESTI/ Bucuresti | F12 M12 | National |
| 11.01.2014 | Campionatul National Individual de Iarna U14 F+M | BUCURESTI/ Bucuresti | F14 M14 | National |
| 11.01.2014 | Cupa Micris 5 * | BUCURESTI/ Bucuresti | F16 M16 | 2 |
| 11.01.2014 | Cupa de iarna Politehnica | BUCURESTI/ Bucuresti | F12 M12 | 1 |
| 11.01.2014 | Cupa ATH | BUCURESTI/ Bucuresti | FSE F10 MSE M10 | 1 |
| 11.01.2014 | Cupa Dunlop-Renamed | PRAHOVA/ Ploiesti | F18 F12 F10 M18 M12 M10 | 1 |
| 17.01.2014 | Campionatul National Individual de Iarna U16 F+M | BUCURESTI/ Bucuresti | F16 M16 | National |
| 18.01.2014 | Cupa Micris 5 * | BUCURESTI/ Bucuresti | F18 M18 | 1 |
| 18.01.2014 | Circuitul National FRT | BUCURESTI/ Bucuresti | F12 M12 | A |
| 18.01.2014 | Cupa ATH (inlocuieste Cupa Pro Tenis) | BUCURESTI/ Bucuresti | F10 M10 | 1 |
| 18.01.2014 | Cupa de iarna Tache Caralulis | BUCURESTI/ Bucuresti | F18 F14 M18 M14 | 1 |
| 18.01.2014 | Cupa de iarna Tenski Sports | BRASOV/ Brasov | F16 F14 F10 M16 M14 M10 | 1 |
| 18.01.2014 | Cupa de iarna Angero | GALATI/ Galati | F16 F14 F12 F10 M16 M14 M12 M10 | 2 |
| 18.01.2014 | Cupa Sperantei | DOLJ/ Craiova | F16 F14 F10 M16 M14 M10 | 2 |
| 25.01.2014 | Cupa Galaxy | BUCURESTI/ Bucuresti | FSE F12 MSE M12 | 1 |
| 25.01.2014 | Trofeul Agronomia - BCR Asigurari de viata | BUCURESTI/ Bucuresti | F14 F10 M14 M10 | 1 |
| 25.01.2014 | Trofeul Fibec | PRAHOVA/ Campina | F18 F14 F12 M18 M14 M12 | 1 |
| 01.02.2014 | Cupa Dinamo-Babolat | BUCURESTI/ Bucuresti | FSE F16 F14 F12 F10 MSE M16 M14 M12 M10 | 1 |
| 01.02.2014 | Cupa Dafora | SIBIU/ Medias | F16 F14 F12 M16 M14 M12 | 1 |
| 01.02.2014 | Turneele Dacia - Romania - Vrancart - Trotusul - Cupa Onesti - Tg. Ocna - Sl. Moldova - Dofteana | BACAU/ Onesti | FSE F16 F14 F12 F10 MSE M16 M14 M12 M10 | 1 |
| 01.02.2014 | Trofeul Municipiului Braila | BRAILA/ Braila | FSE F16 F14 F12 F10 MSE M16 M14 M12 M10 | 1 |
| 08.02.2014 | Cupa Galaxy | BUCURESTI/ Bucuresti | FSE F14 MSE M14 | 1 |
| 08.02.2014 | Cupa Micris 5 | BUCURESTI/ Bucuresti | F18 F16 M18 M16 | 1 |
| 08.02.2014 | Cupa Asics | BUCURESTI/ Bucuresti | F12 F10 M12 M10 | 1 |
| 15.02.2014 | Trofeul Agronomia - BCR Asigurari de viata | BUCURESTI/ Bucuresti | FSE MSE | 1 |
| 15.02.2014 | Trofeul Marc - Editia de Iarna | CLUJ/ Cluj-Napoca | F12 F10 M12 M10 | 1 |
| 15.02.2014 | Cupa Major | BUCURESTI/ Bucuresti | F16 F12 M16 M12 | 1 |
| 15.02.2014 | Cupa AMG | BUCURESTI/ Bucuresti | F18 F10 M18 M10 | 1 |
| 17.02.2014 | International Championship of Romania U14 | BUCURESTI/ Bucuresti | F14 M14 | International, TE |
| 22.02.2014 | Cupa Ramnicului | VILCEA/ Ramnicu-Valcea | F16 F14 F12 F10 M16 M14 M12 M10 | 1 |
| 22.02.2014 | Cupa de iarna Mircea Eliade M&M Graphics | BUCURESTI/ Bucuresti | F18 F16 M18 M16 | 1 |
| 22.02.2014 | Cupa Galaxy | BUCURESTI/ Bucuresti | FSE F14 MSE M14 | 1 |
| 22.02.2014 | Cupa Micris 5 | BUCURESTI/ Bucuresti | F12 F10 M12 M10 | 2 |
| 22.02.2014 | Cupa Dunarii | GALATI/ Galati | FSE F14 F12 F10 MSE M14 M12 M10 | 1 |
| 22.02.2014 | Turneele Dacia - Romania - Vrancart - Trotusul - Cupa Vrancart - Primaria Adjud - Sascut | VRANCEA/ Adjud | FSE F16 F14 F12 F10 MSE M16 M14 M12 M10 | 1 |
| 22.02.2014 | Cupa Carpati Sinaia | PRAHOVA/ Sinaia | F10 M10 | 1 |
| 01.03.2014 | Cupa Proleasing Motors | PRAHOVA/ Ploiesti | FSE F16 F12 F10 MSE M16 M12 M10 | 1 |
| 01.03.2014 | Cupa de Cristal Tache Caralulis | BUCURESTI/ Bucuresti | F16 F12 M16 M12 | 1 |
| 01.03.2014 | Trofeele Katten - Comanesti - Moinesti - Darmanesti - Cupa de primavara | BACAU/ Comanesti | F16 F12 F10 M16 M12 M10 | 1 |
| 01.03.2014 | Cupa Caraimanul Busteni | PRAHOVA/ Busteni | F12 M12 | 1 |
| 01.03.2014 | Cupa Martisorului - BCR Asigurari de Viata | BUCURESTI/ Bucuresti | F18 F10 M18 M10 | 1 |
| 01.03.2014 | Circuitul National FRT | SIBIU/ Sibiu | F14 M14 | A |
| 01.03.2014 | Cupa Pro Tenis | BUCURESTI/ Bucuresti | FSE F12 MSE M12 | 1 |
| Nu exista competitii in luna : 04 - 2014 | ||||
| Nu exista competitii in luna : 05 - 2014 | ||||
| Nu exista competitii in luna : 06 - 2014 | ||||
| Nu exista competitii in luna : 07 - 2014 | ||||
| Nu exista competitii in luna : 08 - 2014 | ||||
| Nu exista competitii in luna : 09 - 2014 | ||||
| Nu exista competitii in luna : 10 - 2014 | ||||
| Nu exista competitii in luna : 11 - 2014 | ||||
| Nu exista competitii in luna : 012 - 2014 |
| Category | Start Date | Tournament | Location | Surface | Prize Money | Draw | Winners |
|---|---|---|---|---|---|---|---|
|
Dec 30 | Brisbane International | Brisbane | Hard | $ 452,670 | S-28 D-16 |
S: L. Hewitt D: M. Fyrstenberg / D. Nestor |
|
Dec 30 | Qatar ExxonMobil Open | Doha | Hard | $ 1,096,910 | S-32 D-16 |
S: R. Nadal D: T. Berdych / J. Hajek |
|
Dec 30 | Aircel Chennai Open | Chennai | Hard | $ 399,985 | S-28 D-16 | S: S. Wawrinka |
|
Jan 6 | Apia International Sydney | Sydney | Hard | |||
|
Jan 6 | Heineken Open | Auckland | Hard | |||
|
Jan 13 | Australian Open | Melbourne | Hard | |||
|
Jan 27 | Davis Cup First Round | |||||
|
Feb 3 | Open Sud de France | Montpellier | Indoor Hard | |||
|
Feb 3 | PBZ Zagreb Indoors | Zagreb | Indoor Hard | |||
|
Feb 3 | VTR Open Chile | Viña del Mar | Clay | |||
|
Feb 10 | ABN AMRO World Tennis Tournament | Rotterdam | Indoor Hard | |||
|
Feb 10 | U.S. National Indoor Tennis Championships | Memphis | Indoor Hard | |||
|
Feb 10 | Copa Claro | Buenos Aires | Clay | |||
|
Feb 17 | Rio Open 500 | Rio de Janeiro | Clay | |||
|
Feb 17 | Open 13 | Marseille | Indoor Hard | |||
|
Feb 17 | Delray Beach International Tennis Championships | Delray Beach | Hard | |||
|
Feb 24 | Dubai Duty Free Tennis Championships | Dubai | Hard | |||
|
Feb 24 | Abierto Mexicano Telcel | Acapulco | Hard | |||
|
Feb 24 | Brasil Open 2014 | São Paulo | Indoor Clay | |||
|
Mar 3 | BNP Paribas Open | Indian Wells | Hard | |||
|
Mar 17 | Sony Open Tennis | Miami | Hard | |||
|
Mar 31 | Davis Cup Quarter-finals | |||||
|
Apr 7 | Grand Prix Hassan II | Casablanca | Clay | |||
|
Apr 7 | US Men’s Clay Championship | Houston | Clay | |||
|
Apr 14 | Monte-Carlo Rolex Masters | Monte-Carlo | Clay | |||
|
Apr 21 | Barcelona Open BancSabadell | Barcelona | Clay | |||
|
Apr 21 | BRD Nastase Tiriac Trophy | Bucharest | Clay | |||
|
Apr 28 | BMW Open | Munich | Clay | |||
|
Apr 28 | Portugal Open | Oeiras | Clay | |||
|
May 5 | Mutua Madrid Open | Madrid | Clay | |||
|
May 12 | Internazionali BNL d’Italia | Rome | Clay | |||
|
May 19 | Power Horse Cup | Düsseldorf | Clay | |||
|
May 19 | Open de Nice Côte d’Azur | Nice | Clay | |||
|
May 26 | Roland Garros | Paris | Clay | |||
|
Jun 9 | Gerry Weber Open | Halle | Grass | |||
|
Jun 9 | AEGON Championships | London | Grass | |||
|
Jun 16 | Topshelf Open | s-Hertogenbosch | Grass | |||
|
Jun 16 | AEGON International | Eastbourne | Grass | |||
|
Jun 23 | Wimbledon | London | Grass | |||
|
Jul 7 | SkiStar Swedish Open | Bastad | Clay | |||
|
Jul 7 | MercedesCup | Stuttgart | Clay | |||
|
Jul 7 | Hall of Fame Tennis Championships | Newport | Grass | |||
|
Jul 14 | bet-at-home Open German Tennis Championships | Hamburg | Clay | |||
|
Jul 14 | Claro Open Colombia | Bogota | Hard | |||
|
Jul 21 | BB&T Atlanta Open | Atlanta | Hard | |||
|
Jul 21 | Crédit Agricole Suisse Open Gstaad | Gstaad | Clay | |||
|
Jul 21 | Vegeta Croatia Open Umag | Umag | Clay | |||
|
Jul 28 | Bet-At-Home Cup Kitzbuhel | Kitzbuhel | Clay | |||
|
Jul 28 | Citi Open | Washington D.C. | Hard | |||
|
Aug 4 | Rogers Cup | Toronto | Hard | |||
|
Aug 11 | Western & Southern Open | Cincinnati | Hard | |||
|
Aug 18 | Winston-Salem Open | Winston-Salem | Hard | |||
|
Aug 25 | US Open | New York | Hard | |||
|
Sep 8 | Davis Cup Semi-finals | |||||
|
Sep 15 | Moselle Open | Metz | Indoor Hard | |||
|
Sep 15 | St. Petersburg Open | St. Petersburg | Indoor Hard | |||
|
Sep 22 | Malaysian Open, Kuala Lumpur | Kuala Lumpur | Indoor Hard | |||
|
Sep 22 | Thailand Open | Bangkok | Indoor Hard | |||
|
Sep 29 | China Open | Beijing | Hard | |||
|
Sep 29 | Rakuten Japan Open Tennis Championships | Tokyo | Hard | |||
|
Oct 6 | Shanghai Rolex Masters | Shanghai | Hard | |||
|
Oct 13 | Kremlin Cup by Bank of Moscow | Moscow | Indoor Hard | |||
|
Oct 13 | If Stockholm Open | Stockholm | Indoor Hard | |||
|
Oct 13 | Erste Bank Open | Vienna | Indoor Hard | |||
|
Oct 20 | Valencia Open 500 | Valencia | Indoor Hard | |||
|
Oct 20 | Swiss Indoors Basel | Basel | Indoor Hard | |||
|
Oct 27 | BNP Paribas Masters | Paris | Indoor Hard | |||
|
Nov 9 | Barclays ATP World Tour Finals | London | Indoor Hard | |||
|
Nov 17 | Davis Cup Final |
| Category | Start Date | Tournament | Location | Surface | Prize Money | Draw | Winners |
|---|---|---|---|---|---|---|---|
| Premier | Dec 29 - Jan 04, 2014 | Brisbane International | Brisbane, Australia | Hard | $1,000,000 | S-28 D-16 |
S: Serena Williams D: A. Kudryavtseva / A. Rodionova |
| International | Dec 29 - Jan 04, 2014 | Shenzhen Gemdale Kaisa Open | Shenzhen, China | Hard | $500,000 | S-16 D-8 |
S: Na Li D: Monica Niculescu / Klara Zakopalova |
| International | Dec 30 - Jan 04, 2014 | ASB Classic | Auckand, New Zealand | Hard | $235,000 | S-16 D-8 |
S: A. Ivanovic D: S. Fichman / M. Sanchez |
| Premier | Jan 05 - Jan 10, 2014 | Apia International Sydney | Sydney, Australia | Hard | $690,000 | ||
| International | Jan 05 - Jan 11, 2014 | Hobart International | Hobart, Australia | Hard | $235,000 | ||
| Grand Slams | Jan 13 - Jan 25, 2014 | Australian Open | Melbourne, Australia | Hard | $13,712,772 | ||
| Premier | Jan 27 - Feb 02, 2014 | Open GDF SUEZ | Paris, France | Hard | $690,000 | ||
| International | Jan 27 - Feb 02, 2014 | PTT Pattaya Open | Pattaya City, Thailand | Hard | $235,000 | ||
| Premier | Feb 10 - Feb 16, 2014 | Qatar Total Open | Doha, Qatar | Hard | $2,369,000 | ||
| Premier | Feb 17 - Feb 22, 2014 | Dubai Duty Free Tennis Championships | Dubai, United Arab Emirates | Hard | $2,000,000 | ||
| International | Feb 23 - Mar 01, 2014 | Brasil Tennis Cup | Florianopolis, Brazil | Hard | $235,000 | ||
| International | Feb 24 - Mar 01, 2014 | Abierto Mexicano TELCEL | Acapulco, Mexico | Clay | $235,000 | ||
| Premier | Mar 05 - Mar 16, 2014 | BNP Paribas Open | Indian Wells, Usa | Hard | $6,020,268 | ||
| Premier | Mar 18 - Mar 29, 2014 | Sony Open Tennis | Miami, Usa | Hard | $5,185,625 | ||
| Premier | Mar 31 - Apr 06, 2014 | Family Circle Cup | Charleston, Usa | Clay | $795,707 | ||
| International | Mar 31 - Apr 06, 2014 | Monterrey Open | Monterrey, Mexico | Hard | $235,000 | ||
| International | Apr 07 - Apr 13, 2014 | BNP Paribas Katowice Open | Katowice, Poland | Clay | $235,000 | ||
| International | Apr 07 - Apr 13, 2014 | Copa Claro Colsanitas | Bogota, Colombia | Clay | $235,000 | ||
| International | Apr 14 - Apr 20, 2014 | BMW Malaysian Open | Kuala Lumpur, Malaysia | Hard | $235,000 | ||
| International | Apr 21 - Apr 27, 2014 | GP SAR La Princesse Lalla Meryem | Marrakech, Morroco | Clay | $235,000 | ||
| Premier | Apr 21 - Apr 27, 2014 | Porsche Tennis Grand Prix | Stuttgart, Germany | Clay | $795,707 | ||
| International | Apr 28 - May 03, 2014 | Portugal Open | Oeiras, Portugal | Clay | $235,000 | ||
| Premier | May 03 - May 11, 2014 | Mutua Madrid Open | Madrid, Spain | Clay | $5,137,962 | ||
| Premier | May 12 - May 18, 2014 | Internazionali BNL d'Italia | Rome, Italy | Clay | $2,369,000 | ||
| International | May 19 - May 24, 2014 | Brussels Open | Brussels, Belgium | Clay | $690,000 | ||
| International | May 19 - May 24, 2014 | Internationaux de Strasbourg | Strasbourg, France | Clay | $235,000 | ||
| Grand Slams | May 25 - Jun 07, 2014 | Roland Garros | Paris, France | Clay | $12,957,474 | ||
| International | Jun 09 - Jun 15, 2014 | Aegon Classic | Birmingham, Great Britain | Grass | $235,000 | ||
| International | Jun 09 - Jun 14, 2014 | NURNBERGER VERSICHERUNGSCUP | Nurnberg, Germany | Clay | $235,000 | ||
| International | Jun 15 - Jun 21, 2014 | Topshelf Open | Netherlands | Grass | $235,000 | ||
| Premier | Jun 16 - Jun 21, 2014 | Aegon International | Eastbourne, Great Britain | Grass | $690,000 | ||
| Grand Slams | Jun 23 - Jul 05, 2014 | The Championships, Wimbledon | Wimbledon, Great Britain | Grass | $16,775,934 | ||
| International | Jul 07 - Jul 13, 2014 | Hungarian Grand Prix | Budapest, Hungary | Clay | $235,000 | ||
| International | Jul 07 - Jul 13, 2014 | NURNBERGER Gastein Ladies | Bad Gastein, Austria | Clay | $235,000 | ||
| International | Jul 14 - Jul 20, 2014 | Collector Swedish Open | Bastad, Sweden | Clay | $235,000 | ||
| International | Jul 14 - Jul 20, 2014 | Istanbul Cup | Istanbul, Turkey | ||||
| International | Jul 21 - Jul 27, 2014 | Baku Cup | Baku, Azerbaijan | Hard | $235,000 | ||
| Premier | Jul 28 - Aug 03, 2014 | Bank of the West Classic | Stanford, Usa | Hard | $795,707 | ||
| International | Jul 28 - Aug 03, 2014 | Citi Open | Usa | Hard | $235,000 | ||
| Premier | Aug 04 - Aug 10, 2014 | Rogers Cup | Montreal, Canada | Hard | $2,369,000 | ||
| Premier | Aug 11 - Aug 17, 2014 | Western & Southern Open | Cincinnati, Usa | Hard | $2,369,000 | ||
| Premier | Aug 17 - Aug 23, 2014 | New Haven Open at Yale | New Haven, Usa | Hard | $690,000 | ||
| Grand Slams | Aug 25 - Sep 07, 2014 | US Open | Flushing Meadows, Usa | Hard | $16,102,000 | ||
| International | Sep 08 - Sep 14, 2014 | Challenge Bell | Quebec City, Canada | Hard | $235,000 | ||
| International | Sep 08 - Sep 13, 2014 | Tashkent Open | Tashkent, Uzbekistan | Hard | $235,000 | ||
| International | Sep 15 - Sep 20, 2014 | Guangzhou International Women's Open | Guangzhou, China | Hard | $500,000 | ||
| International | Sep 15 - Sep 21, 2014 | Korea Open | Seoul, Korea | Hard | $500,000 | ||
| Premier | Sep 15 - Sep 21, 2014 | Toray Pan Pacific Open | Tokyo, Japan | Hard | $2,369,000 | ||
| Premier | Sep 27 - Oct 05, 2014 | China Open | Beijing, China | Hard | $5,185,625 | ||
| International | Oct 06 - Oct 12, 2014 | Generali Ladies Linz | Linz, Austria | Hard | $235,000 | ||
| International | Oct 06 - Oct 12, 2014 | Japan Women's Open Tennis | Osaka, Japan | Hard | $235,000 | ||
| International | Oct 13 - Oct 18, 2014 | BGL BNP Paribas Luxembourg Open | Luxembourg, Luxembourg | Hard | $235,000 | ||
| Premier | Oct 13 - Oct 19, 2014 | Kremlin Cup by Bank of Moscow | Moscow, Russia | Hard | $795,707 | ||
| Tour Championships | Oct 20 | WTA Championships | Singapore | Hard | $6,000,000 | ||
| Tour Championships | Oct 27 | Garanti Koza WTA Tournament of Champions | Sofia | Hard | $750,000 |