Clasamente

Top 100 FRT Masculin

-
Nr. Nume Puncte Saptamana Turnee
1 HANESCU VICTOR 325000 0 1
2 UNGUR ADRIAN 252500 0 3
3 COPIL MARIUS 190950 0 3
4 CRIVOI VICTOR VALENTIN 104425 0 8
5 CIORCILA PATRICK 26500 0 12
6 CRACIUN DACIAN 22450 0 9
7 LUNCANU PETRU ALEXANDRU 14875 0 9
8 ANTONESCU VASILE 11800 0 23
9 GARD CATALIN IONUT 8800 0 5
10 SZEKELY ANDRAS 7550 1 17
11 APOSTOL BOGDAN IONUT 7370 -1 14
12 COMAN ROBERT 5550 0 9
13 APOSTOL ANDREI STEFAN 5463 0 15
14 SABAU RAZVAN 5000 1 8
15 SULEA TUDOR CRISTIAN 4850 1 18
16 CARPEN ALEXANDRU DANIEL 4375 -2 16
17 MIRTEA DRAGOS CRISTIAN 4100 1 6
18 MIRON MARCEL IOAN 4050 1 5
19 DIMA DRAGOS 3900 1 12
20 LEAHU TEODOR 3800 -3 19
21 TATOMIR LUCA GEORGE 3775 1 15
22 FIFEA GHEORGHE CATALIN 3550 1 13
23 FROSA MARIUS 3458 2 14
24 CULICOVSCHI ARTUR 3375 0 20
25 PATRUI ANDREI 3275 3 21
26 BARBU FLORIN SILVIU 3200 1 16
27 GRIGORIU PATRICK 3075 -6 18
28 MARINESCU ANDREI 2938 -2 11
29 ANGHEL VLAD IOAN 2675 2 11
30 FILIP VLADIMIR 2580 4 23
31 PORUMB ALEXANDRU CIPRIAN 2450 1 8
32 LUPU RADU MATEI 2450 -2 14
33 DAMIAN MIHAITA DANIEL 2370 -4 14
34 MARIN TEODOR 2350 1 15
35 CRISAN-ZARA IULIAN MIHAI 2325 -2 16
36 MARASIN ALEXANDRU CATALIN 2275 0 11
37 DUMITRASCU DAN 2195 0 12
38 FARCAS IOAN 2150 0 14
39 STANCA TONI 2068 2 16
40 POPESCU CRISTIAN GABRIEL 1973 -1 7
41 FRUNZA NICOLAE 1900 1 9
42 MARU ALEXANDRU MIHAI 1660 2 12
43 STELIAN RADU 1600 2 12
44 MIRCEA CLAUDIU 1581 2 14
45 ISPAS RARES 1543 -2 12
46 APOSTU TEODOR 1475 1 8
47 POPA RADU IOAN 1467 1 6
48 DONEA GEORGEL 1350 1 7
49 CORNEA VICTOR VLAD 1295 -9 10
50 MANOLE ALEXANDRU VASILE 1208 0 4
51 COCIASU ANDREI 1175 0 8
52 BILCIURESCU TUDOR 1170 7 13
53 BACIU IUSTIN 1117 -1 13
54 JECAN MIRCEA ALEXANDRU 1100 -1 7
55 BRISTAN BOGDAN ALIN 1075 6 4
56 SABAU ANDREI ALEXANDRU 1050 12 16
57 ABDULWAHED FIRAS 1042 -3 4
58 BIRAU WILLIAM EMANUEL 1015 -3 9
59 BORZA BOGDAN 983 -3 4
60 BARA MIHNEA 975 -3 8
61 PROTOPOPESCU VLAD 950 -3 6
62 GROSESCU DANIEL IUSTIN 945 -2 3
63 GHERDAN CATALIN 933 -1 3
64 CRUCIAT ADRIAN 875 -1 3
65 IONITA ANDREI 850 0 13
66 BUZELAN IOAN ALEXANDRU 825 0 6
67 RAICEA MARIUS 825 0 7
68 MURAD OCTAVIAN-VLAD 819 1 3
69 ROSCA SORIN 808 1 6
70 GHILEA VASILE-ALEXANDRU 800 1 4
71 STIRBU VLAD NICOLAE 775 2 7
72 GRIGORITA ALEXANDRU 750 -8 11
73 TEODORESCU ADRIAN CRISTIAN 725 2 7
74 PRISACARU GEORGE COSMIN 724 2 4
75 HERLE SCHMIDT KLAUS 720 2 4
76 DRAGOMIRESCU FLORIN - BOGDAN 678 2 5
77 NICULESCU ADRIAN 676 2 20
78 NICULESCU GABRIEL VLADUT 675 2 8
79 NEGRU DAVID ALEXANDER 656 -5 14
80 CODESCU RAZVAN MARIUS 620 1 5
81 BALOTA ADRIAN IONUT 600 1 3
82 ROGOVEANU-GHIUR SERGIU 600 1 4
83 POP VLAD CORNELIU 600 1 8
84 STIUCA VITALIE 598 1 4
85 VITIUC ANDREI 577 1 10
86 SANDU TUDOREL 550 1 10
87 STAN ALEXANDRU 548 1 6
88 JOITOIU ALEXANDRU 525 1 3
89 RASCU ANGEL STEFAN 525 1 4
90 ISPAS DANIEL NICOLAE 516 2 1
91 TECI OVIDIU CONSTANTIN 510 2 4
92 GHENEA TUDOR 492 2 12
93 CATALINOIU VLAD-NICOLAE 483 2 3
94 DIACONU TUDOR 482 2 5
95 STEFAN CATALIN 475 2 3
96 IFTINCA VALY ADRIAN 469 2 2
97 CRISAN-ZARA GABRIEL VLAD 467 2 8
98 AVRAM MATEI ADRIAN 463 2 2
99 VANTA VALENTIN MIHAIL 450 2 2
100 IVAN MADALIN 450 2 3
-
Nr. Nume Puncte Saptamana Turnee
1 TANASA NICHOLAS ANDREI 2829 0 7
2 DUMITRU DAVID 2653 0 14
3 DOBRIN PATRICK STEFAN 2553 0 22
4 RATIU DARIUS ALEXANDRU 2503 0 17
5 DRAGU VOICU ALEXANDRU 2192 0 22
6 SERBANOIU CODRIN CONSTANTIN 2175 0 22
7 GRECU ERIC IOAN 2143 1 27
8 VASII WILLIAM NIKOLAS 2127 -1 33
9 STEFAN CODRUT LUCA 2069 0 27
10 BOCANEALA MATEO ANDREI 2003 0 23
11 GHEORGHE CIPRIAN ANDREI 1955 0 12
12 HOROBA GEORGE ANDREI 1950 0 13
13 ANDREI SIMON 1949 1 21
14 DAMCALIU GEORGE 1911 3 16
15 MIHAILESCU NICOLAS VALENTIN 1910 5 17
16 CHIOREAN DAVID 1867 -1 16
17 VASILACHE VLAD STEFAN 1850 -4 27
18 PETRICE DARIUS 1846 -2 24
19 SZEKELY YANNIS DOMINIC 1817 0 26
20 CAMBOIANU MIHAI 1688 1 11
21 CIOBANU EDMOND FABIAN 1659 1 13
22 FRINCU DAVID 1600 1 29
23 WESSELLY YOVAN MATEI 1545 8 23
24 RUS PATRICK GABRIEL 1516 0 22
25 GIZDAVU VICTOR 1500 5 19
26 DOBRESCU VICTOR-ALEXANDER 1471 -8 7
27 GRIGUTA ANDREI 1462 -2 28
28 SAPLACAN MIHAI SEBASTIAN 1442 0 21
29 GOLDIS DAVID VALENTIN 1434 5 8
30 IORDAN NICOLAE 1432 -3 25
31 AFLAT ALEXANDRU 1417 1 23
32 IACOBESCU STEFAN 1375 8 12
33 VALEANU LUCA GABRIEL 1365 -7 15
34 ROSU PETRU 1299 10 23
35 PRISACARIU HORIA GEORGE 1298 -2 8
36 ALTIPARMAC ERIC STEFAN 1284 -1 15
37 BOER IVOR 1206 -1 13
38 ONICA SERGIU ALEXANDRU 1191 -1 18
39 OANA MATEI 1176 -1 15
40 BOCANET IANIS 1167 -1 8
41 RADULESCU ALEXANDRU CRISTIAN 1153 0 11
42 MICLEA STEFAN 1149 0 9
43 ALMAJAN GUTA MATEI 1125 5 13
44 TRAPADUS PATRICK ALEXANDRU 1088 2 10
45 SITEANU STOIANOV ROBERT VALENTIN 1065 -2 20
46 BURCEA ALEXANDRU ANDREI 1053 3 15
47 SANDU ERIC SEBASTIAN 1038 -18 7
48 BELEAUA HORIA 1027 -3 15
49 CROITORU MATEI 979 3 10
50 RADU MIHAI 950 1 25
51 BATORI WILLIAM 928 -4 11
52 TOADER PATRIK MATEI 876 -2 10
53 SIVOI MIHAI ALEXANDRU 859 0 15
54 MIRON TUDOR MATEI 836 0 11
55 BRAGEA RARES STEFAN 826 5 13
56 NICOLESCU RARES STEFAN 764 -1 13
57 ION LUCA ALEXANDRU 763 -1 15
58 CRACIUN ANDREI DANIEL 757 -1 8
59 CONDREA RAES TUDOR 730 2 8
60 DIMU MIHAIL SEBASTIAN 710 -2 8
61 IRIMIES VLAD ANDREI 690 -2 16
62 CULCEA ERIC ANDREI 602 7 5
63 LICA MARIUS ANDREI 602 -1 15
64 HUREZANU ANDREI NIKOLAS 597 12 10
65 MUNTEANU RADU 572 3 7
66 FLORIAN MIHNEA 563 5 16
67 DELIU RAZVAN MIHAI 542 -3 7
68 CORFU ALEXANDRU STEFAN 538 -3 6
69 PAL ALBERT 491 -3 6
70 UDREA NICOLAS ALEXANDRU 489 4 10
71 KEHAIYAN ROBIN ARAM MIHAI 479 -8 11
72 RIZEA RARES CRISTIAN 466 -5 12
73 MAALOUF KARIM BECHARA 451 13 6
74 TURCANU MATEI 437 -4 3
75 DUMITRASCU ANDRES 401 -3 11
76 SOVA ERIC ALEXANDRU 385 -3 10
77 MOLDOVAN PATRICK 376 -2 10
78 CRACIUN EDUARD PETRE 367 -1 9
79 PETRE MATEI ALEXANDRU 366 -1 9
80 MITOCARU DANIEL 358 17 2
81 MIREA IOAN RAZVAN 357 -2 4
82 HIRLESTEANU HORIA 350 -2 4
83 MAFTEI LUCA 345 -2 4
84 POPA VICTOR EUGEN GABRIEL 344 -2 6
85 GHIDIRMIC SEBASTIAN ALEXANDRU 325 -2 2
86 ILIESCU RARES ANDREI 324 19 7
87 TUDOSIE DAVID GABRIEL 314 -3 3
88 BARZAUNE RADU 300 -3 5
89 GRIGORESCU FILIP IOAN 300 12 7
90 BRUMA ERIC 263 -3 12
91 TANASELE RARES ALEXANDRU 262 -3 5
92 SAMACHISA CHRISTIAN 250 -3 1
93 ISTRATE VIRGILIU RAZVAN 244 -3 8
93 CRISTEA IOAN DAVID 244 -3 8
94 CARAULASU PETRU 226 14 4
95 TAMASAN GEORGE 226 -4 6
96 MIHAYLOV MAXIMILIAN ANDREI 226 17 15
97 TISANU NICOLAE IANNIS 200 -5 1
98 MIHAI ELIAN IOAN 188 -5 6
99 CIUCU BOGDAN MIHAI 188 -5 9
-
Nr. Nume Puncte Saptamana Turnee
1 DICA NINI - GABRIEL 12330 0 17
2 JIANU FILIP CRISTIAN 10387 0 15
3 GIMA SEBASTIAN 9108 0 20
4 MARINESCU MIHAI RAZVAN 8557 0 13
5 BORSAN DORU JUNIOR 6899 0 18
6 MARCU VLAD 6844 0 19
7 CRETU CEZAR 6664 0 10
8 PAPOE RADU MIHAI 6541 0 17
9 MACOVEI RADU FLORIN 6515 0 15
10 ANDREESCU STEFAN ADRIAN 6492 0 18
11 IONEL NICHOLAS-DAVID 4944 0 21
12 ANDREI STEFAN 4815 2 17
13 ANDREI ANDREI 4755 -1 26
14 GAITA ANDREI 4660 -1 25
15 OLARU RAZVAN MIHAI 4652 0 20
16 MANOLE BOGDAN ANDREI 4623 0 18
17 LOVAS KEVIN LUCAS 4375 0 16
18 BURDUF TUDOR IONUT 4297 0 17
19 CARP-CARARE IOAN 4139 0 12
20 ROSULESCU RARES BOGDAN 4119 0 20
21 VASII-KOLLA MIHAI 4090 0 13
22 MUNTEANU DAN RADU 4070 0 17
23 GEORGESCU MATEI ADRIAN 4024 0 21
24 BUZOIANU DRAGOS MIHAI 3939 0 14
25 PAVEL ALEX COSMIN 3919 2 23
26 POSTEA CALIN 3784 -1 18
27 CEARA FILIP IOAN 3733 -1 10
28 MARCU ADRIAN IONUT 3589 0 28
29 MANEA MIHNEA DAN 3562 0 11
30 COJOCARU RADU 3378 0 11
31 OMAR MOHAMED VALENTIN 3289 0 23
32 NECULCEA OVIDIU 3209 0 16
33 CARCOANA MIHAI NICOLAE 3125 0 15
34 ENESCU RAZVAN COSMIN 3117 0 13
35 NITA CATALIN 3107 0 11
36 LAZAR RADU BOGDAN 3067 0 18
37 SCURTU STEFAN-ALEXANDRU 2982 0 14
38 MARIN MIRCEA GEORGE 2947 0 12
39 PETCU VLAD 2908 0 14
40 GHERGUS SEBASTIAN COSMIN 2880 0 28
41 STANESCU MIHAI ALEXANDRU 2871 0 12
42 BEJENARU ADRIAN MATEO 2827 0 10
43 MANIA MARCO ANTONIO 2775 1 13
44 MANCIOC SERGIU 2749 1 4
45 IORGULESCU MATEI 2673 1 9
46 SCHINTEIE GHEORGHE CLAUDIU 2609 6 22
47 PRAHOV NIKOLA FILIPOV 2600 -4 18
48 POPOVICI RADU DANIEL 2532 -1 16
49 NICULA STEFAN 2443 1 14
50 OANCEA ANDREI 2440 1 20
51 MOLOGEAN EMIR 2431 2 28
52 CHIRITA IOAN ALEXANDRU 2297 -4 20
53 APOSTOL DAVID BOGDAN 2247 1 14
54 URSULEANU MIHAI 2200 1 14
55 LAZAR COSMIN MARIAN 2163 25 7
56 DAMIAN BOGDAN 2155 0 14
57 NEMES NIMROD 2115 0 4
58 TOADER RARES 2115 20 10
59 TATARUCA MIHAI 2092 -1 16
60 TOMA ALEXANDRU FLORIN 2088 -1 15
61 DAVID CIPRIAN ANDREI 2081 -1 20
62 CSOREGI NORBERT 2075 -1 11
63 FUNKENHAUSER ERICH-WALTHER 2075 -1 6
64 ICHIM COSMIN ANDREI 2058 -15 7
65 MOZES EDUARD 2051 -1 11
66 BUTNARU ANDREI CRISTIAN 2025 -3 24
67 MARINCUTA IOAN 1975 -2 8
68 NAIDIN GEORGE CRISTIAN 1938 -2 10
69 BIRSAN ANDREI DORIAN 1917 -2 14
70 DEDIU STEFAN 1881 -2 9
71 PUIU TEODOR 1878 -2 10
72 GLAVASC LUCIAN-ANDREI 1875 -2 18
73 AGHION RAZVAN 1809 -2 8
74 STOICA VLAD 1775 -1 7
75 DRIMENT KEVIN ALEXANDRU 1732 -1 14
76 GEANTA MIHNEA FLORENTIN 1728 -1 23
77 RADU RAZVAN GHEORGHE 1726 -5 9
78 POPESCU-PIFTITA CATALIN 1720 -2 8
79 DAVID MIHAIL DANIEL 1717 -2 14
80 VASILACHE TUDOR VLAD 1698 -1 19
81 DUTA DAN-VASILE 1663 0 9
82 CHIORESCU ALEXANDRU SABIN 1655 0 14
83 TONT LIVIU-MIHAI 1635 0 8
84 TURLEA IONUT CRISTIAN 1631 0 11
85 URECHE TEODOR 1625 0 7
86 NANU DAN JUNIOR 1625 0 8
87 ANDREI DAVID-CRISTIAN 1617 0 7
88 BUGLEA ANDREI 1613 0 12
89 POPEANGA DRAGOS PETRE 1603 0 19
90 ALEXANDRESCU MIHAI EDUARD 1557 0 13
91 DUCU MIHAI 1550 0 9
92 CORNEA ANDREI ROBERT 1543 0 11
93 NECULAIU CRISTIAN 1538 14 10
94 ION COSTIN 1533 -1 6
95 BALINT PATRICIU 1525 -1 12
96 FILIP IOAN OCTAVIAN 1480 -1 15
97 NAE LUCIAN 1471 -1 8
98 SAKI-DEZFOULI ARASH 1469 -1 21
99 MOCANU STEFAN CATALIN 1450 -1 6
100 MARINESCU DAN CALIN 1439 -1 8
-
Nr. Nume Puncte Saptamana Turnee
1 VIDAN IOAN LUCA 10051 0 11
2 FETISLEAM EDRIS 8250 0 7
3 POPESCU VALENTIN 7077 0 9
4 TOMESCU DAN ALEXANDRU 6888 0 14
5 ANDREESCU CRISTIAN ALEXANDRU 6610 0 16
6 PALOSI STEFAN FRANCISC 6401 0 11
7 PRAJESCU MARIAN-PETRE 6300 0 7
8 GIMA ALEXANDER 5773 0 15
9 BERDILA PETRU OCTAVIAN 5389 1 17
10 ALDICA FLORIAN 5013 -1 8
11 MANDOCESCU LAURENTIU 4561 5 14
12 PAVEL BOGDAN 4551 -1 9
13 BOITAN GABI ADRIAN 4475 0 10
14 MANDU RARES 4430 -2 14
15 CIUPE RAUL DAN 4409 -1 14
16 HOLBAN ANDREI COSMIN 4391 -1 13
17 NICULAE VLAD CRISTIAN 4278 0 21
18 SIMU CALIN CIPRIAN 4166 0 11
19 DANCU VLAD 3975 0 8
20 DICU RAUL-ALIN 3876 0 7
21 SIMION ALEXANDER 3700 14 16
22 CASUNEANU STEFAN 3695 -1 12
23 ADOCHITEI PANDELEA ERIC TUDOR 3689 -1 23
24 FOIA THEODOR 3689 -1 16
25 HRISTACHE ZGONDEA RADU DIMITRIE 3652 2 19
26 MEDESAN SERGIU DARIE 3650 -2 13
27 OPRISOR ANDREI 3617 -2 22
28 TAROIU MIHAI ROBERT 3600 -2 20
29 BACIU NICOLAE 3547 -1 12
30 CHITIC VALENTIN 3542 -1 23
31 SAMOILA STEFAN-OCTAVIAN 3514 -1 15
32 BODNARIUK ALEXANDRU CRISTIAN 3381 0 9
33 TAICA RADU ANDREI 3356 0 8
34 PASCA RAZVAN 3355 0 14
35 NICOLESCU MATEI 3247 2 19
36 BURTICA ANDREI LUCIAN 3200 0 17
37 BADITOIU ALIN 3151 -6 12
38 JIANU FILIP CRISTIAN 3019 3 11
39 DURNESCU EUGEN 2714 -1 8
40 ABRUDAN IOAN 2688 -1 7
41 DICA NINI - GABRIEL 2589 -1 7
42 ANDREESCU STEFAN ADRIAN 2521 15 6
43 CHICOSU CEZAR-CATALIN 2515 1 22
44 LELITU ALEX 2461 -2 14
45 PAVEL ANDREI GABRIEL 2340 8 23
46 MANDEA VLAD 2334 0 16
47 TUDORAN TIBERIU 2325 14 10
48 BURDUF TUDOR IONUT 2300 3 19
49 ILIE GEORGE DAVID 2250 21 8
50 MOHUT ANDREI-IONUT 2238 -5 8
51 CALIN MIHAI 2222 -4 14
52 PANAYIOTOU RODION PAUL 2200 -9 11
53 DOBAI RAUL 2200 -5 7
54 BRISC ANDREI CATALIN 2163 -5 11
55 DRAGAN COSMIN TEODOR 2154 -5 9
56 LICAU ELIAS PATRIK 2113 -4 10
57 FATU CRISTIAN VALENTIN 2050 -2 19
58 BOGHIAN ALEXANDRU GHEORGHE 2038 -2 10
59 STOICA VLAD 2013 -1 9
60 MARINESCU MIHAI RAZVAN 2008 13 8
61 BONCHIS SERBAN CONSTANTIN 2005 -2 10
62 GHITUN EDUARD GABRIEL 1980 -2 14
63 SANDACHE STEFAN 1962 0 18
64 CILIANU VLADUT GABRIEL 1950 0 9
65 MARIN GABRIEL ANDREI 1938 -3 9
66 CRAINICU ALEXANDRU CRISTIAN 1918 -1 13
67 ZAMFIR GEORGE VALENTIN 1903 -1 20
68 MACOVEI RADU FLORIN 1875 -1 5
69 SANDU ADRIAN 1851 0 16
70 OCHIROSI DORIAN 1842 1 7
71 MANEA MIHNEA DAN 1833 1 6
72 COSTEA STEFAN 1825 -18 10
73 SUMANARU ALEXANDRU - ANDREI 1801 -5 15
74 BARBULESCU DANIEL ALEXANDRU 1800 12 12
75 LIAHOVICI GABRIEL CRISTIAN 1750 -1 7
76 NANU GEORGE COSMIN 1720 -1 15
77 BOGDAN DENNIS PHILIP 1719 -1 9
78 FOTEA MATEI 1684 -1 18
79 MOCANU STEFAN CATALIN 1683 -1 5
80 PERLITZ VLADU ANDREI 1661 2 26
81 BEJENARU ADRIAN MATEO 1631 -2 7
82 GHINGA BOGDAN 1609 -2 12
83 CAIA ANDREI 1567 0 5
84 BUZOIANU DRAGOS MIHAI 1556 -3 14
85 CHIRILA ALBERT 1553 -1 5
86 BOBE ALEXANDRU 1535 -1 28
87 POPESCU BIRLAN MIHAI 1525 1 18
88 ILE SEBASTIAN LAURENTIU 1497 -1 11
89 COJOCARU RADU 1464 0 8
90 SERBANESCU ANDREI STEFAN 1442 0 8
91 GIUVELCA HORIA 1430 0 7
92 SERBAN RAMON ALECSANDER 1425 0 6
93 DEAC DAN MAXIMILIAN ADRIAN 1425 8 20
94 PATRUT LUCIAN IOAN 1415 -1 6
95 NECULCEA OVIDIU 1413 -1 10
96 CRETU CEZAR 1388 -1 7
97 ILIESCU IOAN GHEORGHE PAVEL 1351 -1 16
98 CARP-CARARE IOAN 1333 24 6
99 JIANU ANDREI 1303 4 18
100 CEARA FILIP IOAN 1300 10 5
-
Nr. Nume Puncte Saptamana Turnee
1 VANTA VALENTIN MIHAIL 11355 0 8
2 FRUNZA NICOLAE 10520 0 4
3 BORZA BOGDAN 9400 0 4
4 CODESCU RAZVAN MARIUS 8983 0 13
5 MOLDOVAN CRISTIAN STEFAN 8631 0 8
6 MANOLE ALEXANDRU VASILE 7976 0 5
7 IORDACHE SORIN ANDREI 7119 0 12
8 MANDA CALIN 6848 0 4
9 GRIGORESCU ALEXANDRU RAZVAN 6756 0 9
10 BOBLEAGA RAZVAN 5577 0 13
11 VIDAN IOAN LUCA 5526 0 5
12 TOMESCU DAN ALEXANDRU 5370 0 12
13 PATA DAVID ALEXANDRU 5127 0 10
14 VLASCEANU EDUARD 4863 0 18
15 FETISLEAM EDRIS 4613 0 3
16 PRAJESCU MARIAN-PETRE 4600 0 1
17 POPESCU ROBERT FLORIN 4401 0 10
18 POPA RADU SEBASTIAN 4253 0 16
19 POPESCU VALENTIN 4250 0 7
20 ALDICA FLORIAN 4071 0 4
21 NEGRU GEORGE BOGDAN 3885 0 18
22 EFRIM ION 3563 0 4
23 ABRUDAN IOAN 3544 0 8
24 BUCUR SERGIU-IOAN 3313 0 2
25 PAVEL BOGDAN 3153 0 4
26 FERRAJOLO MARCELINO 3103 0 11
27 BACIU NICOLAE 3050 0 6
28 COZMA DANIEL FLORIN 2938 0 5
29 IOAN EDUARD-ADRIAN 2913 0 14
30 BARA MIHNEA 2838 0 8
31 HOROBET MAXIMILIAN NOAH 2765 0 7
32 DINUT FLORIN ALEXANDRU 2763 0 11
33 HANGANU GABRIEL 2732 0 11
34 PLESOIANU ANDREI BOGDAN 2708 0 10
35 NICULESCU GABRIEL VLADUT 2694 0 5
36 DURNESCU EUGEN 2638 0 11
37 IASANIDIS SPIRU THEODORAS 2614 0 10
38 MEDESAN SERGIU DARIE 2601 0 9
39 DICU RAUL-ALIN 2584 0 5
40 CASUNEANU STEFAN 2573 0 6
41 HOLBAN ANDREI COSMIN 2457 0 5
42 PIRLITEANU PETRU 2443 0 18
43 TANASE ALIN GEORGIAN 2442 0 13
44 VALCU VLAD 2405 0 18
45 POPA RADU ANDREI 2375 0 9
46 PALOSI STEFAN FRANCISC 2350 0 1
47 BUTNARU FLAVIAN 2300 0 11
48 BADITOIU ALIN 2271 0 10
49 BODNARIUK ALEXANDRU CRISTIAN 2231 0 3
50 TURDEAN TUDOR ANDREI 2165 0 5
51 ANDREESCU CRISTIAN ALEXANDRU 2150 0 2
52 STROE ALEXANDRU IONEL 1975 0 14
53 GEORGESCU CEZAR ANDREI 1940 0 9
54 IFTINCA VALY ADRIAN 1892 0 7
55 BUGAN MIHAI TIBERIU 1816 0 10
56 TURICA HORIA 1813 0 10
57 BRISTAN BOGDAN ALIN 1777 0 5
58 VADUVA CRISTIAN FLORIAN 1725 0 10
59 GIMA ALEXANDER 1700 0 1
60 DANCU VLAD 1688 0 4
61 MANDU RARES 1680 0 1
62 OGARCA RADU 1678 0 7
63 VASILE DANIEL 1630 0 11
64 ILIE GEORGE DAVID 1630 0 5
65 TAICA RADU ANDREI 1600 0 0
66 IONILA EDUARD MIHAI 1596 0 7
67 STANCIOIU LAURENTIU OCTAVIAN 1577 0 4
68 POPA RADU IOAN 1525 0 5
69 VEIASIU MIHAI 1500 0 20
70 BOITAN GABI ADRIAN 1473 0 3
71 CHIRILA ALBERT 1467 0 5
72 SOCARDE PAUL 1420 0 9
73 NICOLESCU MATEI 1413 0 7
74 MOCANU VLAD-CRISTIAN 1405 0 9
75 ONITA VLAD ADRIAN 1368 0 5
76 DIACONU TUDOR 1278 0 5
77 BIRAU WILLIAM EMANUEL 1269 0 1
78 MITROFAN MIHNEA 1256 0 10
79 STANCIU MARIAN-MADALIN 1248 0 3
80 CALMIC MARIO 1220 0 9
81 BOTAN VICTOR 1213 0 8
82 RICLEA ANDREI 1133 0 4
83 ALEXANDRESCU ANDREI 1127 0 6
84 STANCIUCU LUCA VLADIMIR 1117 0 6
85 FOIA THEODOR 1100 0 0
86 DRAGAN COSMIN TEODOR 1058 0 4
87 BALOGH OBERNAUER EDVARD ATTILA 1050 0 6
88 TURCU MIHNEA LORIN STEFAN 1017 0 4
89 CURCUTA STEFAN 1017 0 10
90 COSMA IOAN CRISTIAN 1013 0 2
91 SAUER ALEXANDRU 1001 0 8
92 BERDILA PETRU OCTAVIAN 1000 0 1
93 BALASA MIHAI LAURENTIU 990 0 3
94 DUMITRU VLAD ANDREI 980 0 1
95 SAVELUC SABIN ADRIAN 972 0 6
96 CALIN VLAD THEODOR 956 0 5
97 PAUL-TODEA NICODIN 911 0 4
98 MOHUT ANDREI-IONUT 905 0 5
99 IVAN RADU BOGDAN GABRIEL 877 0 27
100 MIHALACHE BOGDAN 863 0 5
-
Nr. Nume Puncte Saptamana Turnee
1 APOSTOL BOGDAN IONUT 7800 0 5
2 FRUNZA NICOLAE 7800 1 7
3 SULEA TUDOR CRISTIAN 6700 7 7
4 CIORCILA PATRICK 6500 3 2
5 SZEKELY ANDRAS 4450 -1 7
6 MARINESCU ANDREI 4300 -1 8
7 APOSTOL ANDREI STEFAN 4000 1 5
8 BUZELAN IOAN ALEXANDRU 3550 -6 7
9 FIFEA GHEORGHE CATALIN 2600 0 14
10 ANDRIUC PAUL RARES 2030 -4 3
11 TATOMIR LUCA GEORGE 1950 1 6
12 BORZA BOGDAN 1950 1 6
13 CRISAN-ZARA IULIAN MIHAI 1800 0 6
14 BUCUR SERGIU-IOAN 1450 0 6
15 MURAD OCTAVIAN-VLAD 1030 24 7
16 STELIAN RADU 990 5 14
17 COSTACHE TEOCTIST 840 -1 9
18 EFRIM ION 725 0 3
19 LEAHU TEODOR 600 5 9
20 URSU BOGDAN 600 -3 9
21 VINTI STEFAN 600 -10 2
22 TAPESCU STEFAN 530 16 10
23 MARIN BOGDAN STEFAN 525 4 10
24 FROSA MARIUS 500 0 10
25 ISPAS RARES 500 0 11
26 GRIGORESCU ALEXANDRU RAZVAN 500 0 2
27 ANGHEL VLAD IOAN 490 -13 7
28 MIRCEA CLAUDIU 450 0 12
29 TABIRCA ADRIAN ALEXANDRU 450 -11 7
30 DOBRE VLAD 375 0 7
31 FILIP VLADIMIR 375 1 8
32 AGAVRILOAE NECULAI-TEODOR 340 -17 6
33 BACIU IUSTIN 300 -8 7
34 MARU ALEXANDRU MIHAI 300 -6 14
35 JERCA DRAGOS IOAN 300 -2 5
36 AVRAM MATEI ADRIAN 225 0 2
37 BURGHELEA TUDOR 225 0 6
38 POPESCU CRISTIAN GABRIEL 190 -19 12
39 JASIM REJA OMAR 190 -16 12
40 ZAMFIRESCU JUNIOR 190 -18 8
41 LUPU RADU MATEI 190 -21 13
42 CRAPCENCO ANDREI 150 0 3
43 CODESCU RAZVAN MARIUS 150 0 3
44 GROSESCU DANIEL IUSTIN 150 0 4
45 PANA MIHAI 150 -14 4
46 CARAVAN DANIEL VLADUT 150 -16 11
47 CULICOVSCHI ARTUR 150 -18 3
48 APOSTU TEODOR 150 -22 6
49 RASCU ANGEL STEFAN 30 -15 4
50 ILINCUT RADU MARIAN 30 -15 7
51 CRISAN-ZARA GABRIEL VLAD 30 -14 9
52 BARBU FLORIN SILVIU 30 -16 2
0 BALASA MIHAI LAURENTIU 0 0 2
0 GACHE GEORGE EUGEN 0 0 2
0 MIHALOIANIS ANDREAS 0 0 1
0 MERCEAN RARES FLORIN 0 0 1
0 OGARCA RADU 0 0 3
0 KOMOZ ROBERT ROMULUS 0 0 2
0 TURCU MIHNEA LORIN STEFAN 0 0 2
0 BADEA ROBERT 0 0 8
0 TUDORACHE VLAD 0 0 2
0 BARA MIHNEA 0 0 2
0 POPA ROBERT MARIAN 0 0 5
0 NEGRU DAVID ALEXANDER 0 0 10
0 DUMITRU DEAN 0 0 16
0 BILCIURESCU TUDOR 0 0 3
0 RANTZOS STEFAN 0 0 7
0 SIMON VLAD ALEXANDRU 0 0 5
0 MANOLE ALEXANDRU VASILE 0 0 2
0 STOICA ALEXANDRU 0 0 3
0 POPA EDUARD ANDREI 0 0 11
0 GHERDAN CATALIN 0 0 2
