Clasamente

Top 100 ATP

-
Nr. Nume Tara Puncte Saptamana Turnee
0 Daniil Medvedev 1 0 0
0 Novak Djokovic 1 0 0
0 Alexander Zverev 0 0 0
0 Rafael Nadal 1 0 0
0 Stefanos Tsitsipas 1 0 0
0 Andrey Rublev 1 0 0
0 Matteo Berrettini 1 0 0
0 Casper Ruud 0 0 0
0 Felix Auger-Aliassime 0 0 0
0 Hubert Hurkacz 1 0 0
0 Jannik Sinner 1 0 0
0 Cameron Norrie 0 0 0
0 Denis Shapovalov 1 0 0
0 Diego Schwartzman 1 0 0
0 Roberto Bautista Agut 0 0 0
0 Pablo Carreno Busta 1 0 0
0 Reilly Opelka 1 0 0
0 Nikoloz Basilashvili 1 0 0
0 Carlos Alcaraz 1 0 0
0 Taylor Fritz 4 0 0
0 Lorenzo Sonego 0 0 0
0 Aslan Karatsev 0 0 0
0 John Isner 0 0 0
0 Marin Cilic 0 0 0
0 Karen Khachanov 1 0 0
0 Cristian Garin 1 0 0
0 Roger Federer 2 0 0
0 Gael Monfils 3 0 0
0 Daniel Evans 1 0 0
0 Alex de Minaur 2 0 0
0 Frances Tiafoe 3 0 0
0 Alexander Bublik 2 0 0
0 Albert Ramos-Vinolas 2 0 0
0 Lloyd Harris 1 0 0
0 Marton Fucsovics 1 0 0
0 Federico Delbonis 1 0 0
0 Grigor Dimitrov 4 0 0
0 Fabio Fognini 0 0 0
0 Tommy Paul 0 0 0
0 Sebastian Korda 0 0 0
0 Filip Krajinovic 3 0 0
0 Kei Nishikori 0 0 0
0 Ilya Ivashka 2 0 0
0 Ugo Humbert 3 0 0
0 Dusan Lajovic 1 0 0
0 Jenson Brooksby 1 0 0
0 Alejandro Davidovich Fokina 4 0 0
0 Botic van de Zandschulp 2 0 0
0 Laslo Djere 2 0 0
0 Pedro Martinez 22 0 0
0 Dominic Thiem 1 0 0
0 Dominik Koepfer 2 0 0
0 Benoit Paire 4 0 0
0 Tallon Griekspoor 3 0 0
0 Marcos Giron 4 0 0
0 Miomir Kecmanovic 7 0 0
0 Lorenzo Musetti 1 0 0
0 Adrian Mannarino 3 0 0
0 Arthur Rinderknech 6 0 0
0 Jan-Lennard Struff 4 0 0
0 Mackenzie McDonald 0 0 0
0 Sebastian Baez 16 0 0
0 James Duckworth 2 0 0
0 Pablo Andujar 4 0 0
0 Soonwoo Kwon 5 0 0
0 Alex Molcan 3 0 0
0 Benjamin Bonzi 3 0 0
0 David Goffin 20 0 0
0 Federico Coria 7 0 0
0 Hugo Gaston 0 0 0
0 Emil Ruusuvuori 0 0 0
0 Maxime Cressy 5 0 0
0 Brandon Nakashima 2 0 0
0 Jiri Vesely 49 0 0
0 Kamil Majchrzak 2 0 0
0 Francisco Cerundolo 0 0 0
0 Oscar Otte 5 0 0
0 John Millman 2 0 0
0 Roberto Carballes Baena 2 0 0
0 Jordan Thompson 3 0 0
0 Daniel Altmaier 3 0 0
0 Richard Gasquet 9 0 0
0 Facundo Bagnis 9 0 0
0 Andy Murray 5 0 0
0 Mikael Ymer 0 0 0
0 Ricardas Berankis 13 0 0
0 Joao Sousa 0 0 0
0 Holger Rune 0 0 0
0 Henri Laaksonen 3 0 0
0 Alexei Popyrin 24 0 0
0 Jaume Munar 2 0 0
0 Kevin Anderson 2 0 0
0 Steve Johnson 2 0 0
0 Jiri Lehecka 2 0 0
0 Marco Cecchinato 5 0 0
0 Yoshihito Nishioka 7 0 0
0 Peter Gojowczyk 2 0 0
0 Alejandro Tabilo 15 0 0
0 Thanasi Kokkinakis 3 0 0
0 Guido Pella 3 0 0
-
Nr. Nume Tara Puncte Saptamana Turnee
0 Mate Pavic 0 0 0
0 Nikola Mektic 0 0 0
0 Joe Salisbury 0 0 0
0 Rajeev Ram 0 0 0
0 Horacio Zeballos 0 0 0
0 Marcel Granollers 1 0 0
0 Nicolas Mahut 1 0 0
0 Pierre-Hugues Herbert 0 0 0
0 Juan Sebastian Cabal 1 0 0
0 Robert Farah 1 0 0
0 John Peers 2 0 0
0 Tim Puetz 3 0 0
0 Filip Polasek 1 0 0
0 Kevin Krawietz 1 0 0
0 Michael Venus 1 0 0
0 Neal Skupski 0 0 0
0 Horia Tecau 0 0 0
0 Wesley Koolhof 0 0 0
0 Bruno Soares 0 0 0
0 Jamie Murray 1 0 0
0 Simone Bolelli 1 0 0
0 Ivan Dodig 0 0 0
0 Jean-Julien Rojer 3 0 0
0 Maximo Gonzalez 1 0 0
0 Marcelo Arevalo 0 0 0
0 Santiago Gonzalez 4 0 0
0 Andrey Golubev 7 0 0
0 Matwe Middelkoop 1 0 0
0 Max Purcell 2 0 0
0 Fabrice Martin 2 0 0
0 Sander Gille 3 0 0
0 Rohan Bopanna 4 0 0
0 Andres Molteni 4 0 0
0 Raven Klaasen 10 0 0
0 Ben McLachlan 4 0 0
0 Austin Krajicek 9 0 0
0 Matthew Ebden 4 0 0
0 Joran Vliegen 3 0 0
0 Andreas Mies 1 0 0
0 Gonzalo Escobar 1 0 0
0 Ariel Behar 1 0 0
0 Nick Kyrgios 2 0 0
0 Marcelo Melo 16 0 0
0 Tomislav Brkic 2 0 0
0 Nikola Cacic 5 0 0
0 Thanasi Kokkinakis 2 0 0
0 Fabio Fognini 2 0 0
0 Aisam-Ul-Haq Qureshi 2 0 0
0 Robin Haase 3 0 0
0 Harri Heliovaara 5 0 0
0 Hugo Nys 2 0 0
0 Edouard Roger-Vasselin 5 0 0
0 Luke Saville 1 0 0
0 Daniel Evans 2 0 0
0 Steve Johnson 2 0 0
0 Oliver Marach 5 0 0
0 Lukasz Kubot 14 0 0
0 Marcus Daniell 1 0 0
0 Franko Skugor 1 0 0
0 Andrey Rublev 0 0 0
0 Ken Skupski 0 0 0
0 Lloyd Glasspool 3 0 0
0 Philipp Oswald 1 0 0
0 Pedro Martinez 0 0 0
0 Aleksandr Nedovyesov 2 0 0
0 Jeremy Chardy 0 0 0
0 Rafael Matos 2 0 0
0 Andre Goransson 8 0 0
0 Alexander Bublik 3 0 0
0 Marcelo Demoliner 0 0 0
0 Andrea Vavassori 0 0 0
0 Jonathan Erlich 5 0 0
0 Benoit Paire 5 0 0
0 Hans Hach Verdugo 16 0 0
0 Stefanos Tsitsipas 56 0 0
0 Hubert Hurkacz 2 0 0
0 Sam Querrey 2 0 0
0 Denis Shapovalov 2 0 0
0 Jan Zielinski 3 0 0
0 Nathaniel Lammons 4 0 0
0 Dominic Inglot 7 0 0
0 Matt Reid 4 0 0
0 Denys Molchanov 6 0 0
0 Jonny O'Mara 9 0 0
0 Feliciano Lopez 64 0 0
0 Aslan Karatsev 1 0 0
0 David Vega Hernandez 1 0 0
0 Jackson Withrow 7 0 0
0 John-Patrick Smith 4 0 0
0 Romain Arneodo 7 0 0
0 Matej Sabanov 5 0 0
0 Felipe Meligeni Rodrigues Alves 1 0 0
0 Szymon Walkow 2 0 0
0 Ivan Sabanov 5 0 0
0 Ramkumar Ramanathan 3 0 0
0 Roman Jebavy 5 0 0
0 Sander Arends 3 0 0
0 Frederik Nielsen 1 0 0
0 Fabien Reboul 3 0 0
0 Sadio Doumbia 3 0 0

Top 100 WTA

-
Nr. Nume Tara Puncte Saptamana Turnee
-
Nr. Nume Tara Puncte Saptamana Turnee