Clasamente
Top 10 ATP
-
| Nr. | Nume | Tara | Puncte | Saptamana | Turnee |
|---|---|---|---|---|---|
| 0 | Daniil Medvedev | 1 | 0 | 0 | |
| 0 | Novak Djokovic | 1 | 0 | 0 | |
| 0 | Alexander Zverev | 0 | 0 | 0 | |
| 0 | Rafael Nadal | 1 | 0 | 0 | |
| 0 | Stefanos Tsitsipas | 1 | 0 | 0 | |
| 0 | Andrey Rublev | 1 | 0 | 0 | |
| 0 | Matteo Berrettini | 1 | 0 | 0 | |
| 0 | Casper Ruud | 0 | 0 | 0 | |
| 0 | Felix Auger-Aliassime | 0 | 0 | 0 | |
| 0 | Hubert Hurkacz | 1 | 0 | 0 |
Top 10 FRT Masculin
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | HANESCU VICTOR | 325000 | 0 | 1 |
| 2 | UNGUR ADRIAN | 252500 | 0 | 3 |
| 3 | COPIL MARIUS | 190950 | 0 | 3 |
| 4 | CRIVOI VICTOR VALENTIN | 104425 | 0 | 8 |
| 5 | CIORCILA PATRICK | 26500 | 0 | 12 |
| 6 | CRACIUN DACIAN | 22450 | 0 | 9 |
| 7 | LUNCANU PETRU ALEXANDRU | 14875 | 0 | 9 |
| 8 | ANTONESCU VASILE | 11800 | 0 | 23 |
| 9 | GARD CATALIN IONUT | 8800 | 0 | 5 |
| 10 | SZEKELY ANDRAS | 7550 | 1 | 17 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | TANASA NICHOLAS ANDREI | 2829 | 0 | 7 |
| 2 | DUMITRU DAVID | 2653 | 0 | 14 |
| 3 | DOBRIN PATRICK STEFAN | 2553 | 0 | 22 |
| 4 | RATIU DARIUS ALEXANDRU | 2503 | 0 | 17 |
| 5 | DRAGU VOICU ALEXANDRU | 2192 | 0 | 22 |
| 6 | SERBANOIU CODRIN CONSTANTIN | 2175 | 0 | 22 |
| 7 | GRECU ERIC IOAN | 2143 | 1 | 27 |
| 8 | VASII WILLIAM NIKOLAS | 2127 | -1 | 33 |
| 9 | STEFAN CODRUT LUCA | 2069 | 0 | 27 |
| 10 | BOCANEALA MATEO ANDREI | 2003 | 0 | 23 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | DICA NINI - GABRIEL | 12330 | 0 | 17 |
| 2 | JIANU FILIP CRISTIAN | 10387 | 0 | 15 |
| 3 | GIMA SEBASTIAN | 9108 | 0 | 20 |
| 4 | MARINESCU MIHAI RAZVAN | 8557 | 0 | 13 |
| 5 | BORSAN DORU JUNIOR | 6899 | 0 | 18 |
| 6 | MARCU VLAD | 6844 | 0 | 19 |
| 7 | CRETU CEZAR | 6664 | 0 | 10 |
| 8 | PAPOE RADU MIHAI | 6541 | 0 | 17 |
| 9 | MACOVEI RADU FLORIN | 6515 | 0 | 15 |
| 10 | ANDREESCU STEFAN ADRIAN | 6492 | 0 | 18 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | VIDAN IOAN LUCA | 10051 | 0 | 11 |
| 2 | FETISLEAM EDRIS | 8250 | 0 | 7 |
| 3 | POPESCU VALENTIN | 7077 | 0 | 9 |
| 4 | TOMESCU DAN ALEXANDRU | 6888 | 0 | 14 |
| 5 | ANDREESCU CRISTIAN ALEXANDRU | 6610 | 0 | 16 |
| 6 | PALOSI STEFAN FRANCISC | 6401 | 0 | 11 |
| 7 | PRAJESCU MARIAN-PETRE | 6300 | 0 | 7 |
| 8 | GIMA ALEXANDER | 5773 | 0 | 15 |
| 9 | BERDILA PETRU OCTAVIAN | 5389 | 1 | 17 |
| 10 | ALDICA FLORIAN | 5013 | -1 | 8 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | VANTA VALENTIN MIHAIL | 11355 | 0 | 8 |
| 2 | FRUNZA NICOLAE | 10520 | 0 | 4 |
| 3 | BORZA BOGDAN | 9400 | 0 | 4 |
| 4 | CODESCU RAZVAN MARIUS | 8983 | 0 | 13 |
| 5 | MOLDOVAN CRISTIAN STEFAN | 8631 | 0 | 8 |
| 6 | MANOLE ALEXANDRU VASILE | 7976 | 0 | 5 |
| 7 | IORDACHE SORIN ANDREI | 7119 | 0 | 12 |
| 8 | MANDA CALIN | 6848 | 0 | 4 |
| 9 | GRIGORESCU ALEXANDRU RAZVAN | 6756 | 0 | 9 |
| 10 | BOBLEAGA RAZVAN | 5577 | 0 | 13 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | APOSTOL BOGDAN IONUT | 7800 | 0 | 5 |
| 2 | FRUNZA NICOLAE | 7800 | 1 | 7 |
| 3 | SULEA TUDOR CRISTIAN | 6700 | 7 | 7 |
| 4 | CIORCILA PATRICK | 6500 | 3 | 2 |
| 5 | SZEKELY ANDRAS | 4450 | -1 | 7 |
| 6 | MARINESCU ANDREI | 4300 | -1 | 8 |
| 7 | APOSTOL ANDREI STEFAN | 4000 | 1 | 5 |
| 8 | BUZELAN IOAN ALEXANDRU | 3550 | -6 | 7 |
| 9 | FIFEA GHEORGHE CATALIN | 2600 | 0 | 14 |
| 10 | ANDRIUC PAUL RARES | 2030 | -4 | 3 |
Top 10 FRT Feminin
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | HALEP SIMONA | 1667500 | 0 | 0 |
| 2 | CIRSTEA SORANA MIHAELA | 1085000 | 0 | 0 |
| 3 | NICULESCU MONICA | 517500 | 0 | 0 |
| 4 | CADANTU ALEXANDRA | 483500 | 0 | 0 |
| 5 | BEGU IRINA CAMELIA | 249500 | 0 | 0 |
| 6 | DULGHERU ALEXANDRA | 202500 | 0 | 0 |
| 7 | MITU ANDREEA | 175000 | 0 | 0 |
| 8 | DINU CRISTINA | 141000 | 0 | 2 |
| 9 | ANDREI LAURA IOANA | 59275 | 0 | 6 |
| 10 | BOGDAN ELENA | 29925 | 0 | 5 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | MOGLAN MARIA ALEXANDRA | 5555 | 0 | 11 |
| 2 | KEITA FATIMA INGRID AMARTHA | 5525 | 0 | 9 |
| 3 | CRISTMANN ANNEMARIE | 5018 | 0 | 20 |
| 4 | COSTACHE SILVIA MARIA | 4793 | 1 | 13 |
| 5 | WETHERALL MICHELLE | 4460 | 1 | 16 |
| 6 | TOADER CORINA ANDRADA | 4450 | 1 | 13 |
| 7 | ROTARU ALEXIA | 4095 | -3 | 10 |
| 8 | PETRIC ALEXANDRA MARIA | 4000 | 7 | 13 |
| 9 | IORDACHE ALEXANDRA-MARIA | 3975 | -1 | 9 |
| 10 | GHEORGHE MARIA ALEXANDRA | 3952 | 7 | 13 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | CORNEANU OANA SMARANDA | 11582 | 0 | 20 |
| 2 | VELCEA ANDREEA | 11074 | 0 | 19 |
| 3 | MANU CARMEN-ROXANA | 10515 | 0 | 13 |
| 4 | DADACIU SABINA DIANA | 9460 | 0 | 17 |
| 5 | BRAGA ALEXANDRA DIANA | 7770 | 0 | 17 |
| 6 | POPESCU MARIA ALEXANDRA MEDEEA | 7448 | 0 | 23 |
| 7 | GANDAC MARIA ALEXIA | 7055 | 0 | 16 |
| 8 | NEAGU MARIA VICTORIA | 5983 | 0 | 21 |
| 9 | MIHU GLORIA IOANA | 5939 | 0 | 9 |
| 10 | NEACSU MARIA IOANA ALEXANDRA | 5708 | 0 | 22 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | GUNA IOANA | 10150 | 0 | 5 |
| 2 | MARCULESCU MIHAELA LORENA | 9434 | 0 | 12 |
| 3 | CADAR SELMA STEFANIA | 8670 | 0 | 16 |
| 4 | PRISACARIU ANDREEA | 8289 | 0 | 17 |
| 5 | CHIVU RAMONA EVA | 7390 | 0 | 11 |
| 6 | ROSCA ANDREEA AMALIA | 6788 | 0 | 4 |
| 7 | MARE TANIA | 6413 | 1 | 10 |
| 8 | TATARUS GABRIELA NICOLE | 6391 | -1 | 7 |
| 9 | DAVIDESCU GABRIELA ANA-MARIA | 5403 | 0 | 20 |
| 10 | CAZACU LAURA | 5393 | 0 | 12 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | SURDEANU ANDRADA-IOANA | 4650 | 0 | 10 |
| 2 | GHIOROAIE ILONA GEORGIANA | 3350 | 0 | 5 |
| 3 | BULGARU MIRIAM BIANCA | 2950 | 0 | 5 |
| 4 | ORBAN MARIA | 2850 | 0 | 9 |
| 5 | ROSCA IOANA | 2600 | 0 | 3 |
| 6 | COTEANU JASMINE MARINA | 2540 | 0 | 9 |
| 7 | ROSCA ANDREEA AMALIA | 2350 | 0 | 7 |
| 8 | TUDOR CRISTIANA MIRUNA | 1900 | 0 | 5 |
| 9 | GHIOCA MIHAELA | 1740 | 0 | 7 |
| 10 | IVASCU IULIA MARIA | 1700 | 0 | 7 |
-
| Nr. | Nume | Puncte | Saptamana | Turnee |
|---|---|---|---|---|
| 1 | BARA IRINA MARIA | 14000 | 0 | 3 |
| 2 | ROSCA IOANA | 7500 | 0 | 2 |
| 3 | DUCU IOANA | 5450 | 0 | 3 |
| 4 | CADAR ELENA TEODORA | 3700 | 0 | 3 |
| 5 | ENEA LAURA CRISTINA | 3600 | 0 | 4 |
| 6 | CIUFRILA RALUCA | 3500 | 0 | 3 |
| 7 | TALABA GABRIELA | 2800 | -1 | 3 |
| 8 | SIMION OANA GEORGETA | 2500 | 2 | 8 |
| 9 | GRADINARU ANDREEA | 2450 | 0 | 2 |
| 10 | DASCALU NICOLETA | 2450 | -3 | 2 |